Running
/ Trail running
From 600 m to 50 km – Your running adventure at the Zittau Mountain Run
Trail running between rocks and forest paths
Welcome to the running section of the Zittau Mountain Run. Whether you're a beginner tackling the 600m or an experienced ultra-distance runner completing the 50km – you'll find your challenge here. Our routes wind through the region's breathtaking mountain scenery, combining sport, community, and nature. Join us on a running adventure that began with passion and has grown over decades into the largest mass participation sporting event in Eastern Saxony.
Start times and entry fees
| distance | Price valid from January 1st to January 31st. | Price valid from February 1st to April 5th. | Price valid from April 6th to April 19th. | April 20th to April 25th (while supplies last) | Registration deadline | start |
|---|---|---|---|---|---|---|
| 600m Bambini | 2.00 euros | 2.00 euros | 2.00 euros | 3.00 euros | 10:00 AM | 10:15 am |
| 2 km run | 3.00 euros | 5.00 euros | 9.00 euros | 12.00 euros | 10:00 AM | 11:00 AM |
| 4 km run | 4.00 euros | 6.00 euros | 11.00 euros | 20.00 euros | 10:00 AM | 10:55 AM |
| 7.5 km run | 6.00 euros | 9.00 euros | 14.00 euros | 25.00 euros | 10:00 AM | 10:30 am |
| 17 km run | 10.00 euros | 16.00 euros | 22.00 euros | 30.00 euros | 10:00 AM | 10:20 AM |
| 35 km run | 20.00 euros | 30.00 euros | 45.00 euros | 55.00 euros | 8:00 AM | 8:45 a.m. |
| 50 km run | 40.00 euros | 50.00 euros | 70.00 euros | 80.00 euros | 6:30 a.m. | 7:00 AM |
| Running groups of 20 or more receive a 20% discount when registering online. The finish line closes for all runners at 2:30 pm. Our 4 km course is suitable for blind and visually impaired runners with a guide. | ||||||
Collection of starting documents and late registration
| Date | time | Location |
|---|---|---|
| 24.04.2026 (Run) | 3:00 PM – 6:00 PM | Olbersdorf Sports Centre |
| 25.04.2026 | 6:30/10:00 a.m. – 5:00 p.m. / Registration deadline | Olbersdorf Sports Centre |
| 26.04.2026 | 6:30 a.m. – Registration deadline | Olbersdorf Sports Centre |

